Banner Image 2
Banner Image 1
Cutting Tools Online Banner Image 3
Banner Image 4

SOLID CARBIDE DRILLS WITH COOLANT-THROUGH 8XDC

  • Dc150 08 1
  • Dc150 08 2
  • Dc150 08 3
Currency values displayed are an estimate
Stock Code Dc m7 mm Dc Inch/no. Lc mm l1 mm l2 mm l5 mm d1 h6 mm Price Quantity
DC150-08-03.000A1-WJ30TA 3 28 74 36 16 R1,795.54
DC150-08-03.100A1-WJ30TA 3,1 28 74 36 6 R1,795.54
DC150-08-03.175A1-WJ30TA 3,175 1/8" 28 74 36 6 R1,795.54
DC150-08-03.200A1-WJ30TA 3,2 28 74 36 6 R1,795.54
DC150-08-03.300A1-WJ30TA 3,3 28 74 36 6 R1,795.54
DC150-08-03.400A1-WJ30TA 3,4 28 74 36 6 R1,795.54
DC150-08-03.500A1-WJ30TA 3,5 28 74 36 6 R1,795.54
DC150-08-03.572A1-WJ30TA 3,572 9/64" 28 74 36 6 R1,795.54
DC150-08-03.600A1-WJ30TA 3,6 28 74 36 6 R1,795.54
DC150-08-03.700A1-WJ30TA 3,7 28 74 36 6 R1,795.54
DC150-08-03.800A1-WJ30TA 3,8 37 85 36 6 R1,795.54
DC150-08-03.900A1-WJ30TA 3,9 37 85 36 6 R1,795.54
DC150-08-03.969A1-WJ30TA 3,969 5/32" 37 85 36 6 R1,795.54
DC150-08-04.000A1-WJ30TA 4 37 85 36 6 R1,795.54
DC150-08-04.100A1-WJ30TA 4,1 37 85 36 6 R1,795.54
DC150-08-04.200A1-WJ30TA 4,2 37 85 36 6 R1,795.54
DC150-08-04.300A1-WJ30TA 4,3 37 85 36 6 R1,795.54
DC150-08-04.366A1-WJ30TA 4,366 11/64" 37 85 36 6 R1,795.54
DC150-08-04.400A1-WJ30TA 4,4 37 85 36 6 R1,795.54
DC150-08-04.500A1-WJ30TA 4,5 37 85 36 6 R1,795.54
DC150-08-04.600A1-WJ30TA 4,6 37 85 36 6 R1,795.54
DC150-08-04.700A1-WJ30TA 4,7 37 85 36 6 R1,795.54
DC150-08-04.763A1-WJ30TA 4.7 37 97 36 6 R1,795.54
DC150-08-04.800A1-WJ30TA 4,8 48 97 36 6 R1,795.54
DC150-08-04.900A1-WJ30TA 4,9 48 97 36 6 R1,795.54
DC150-08-05.000A1-WJ30TA 5 48 97 36 6 R1,795.54
DC150-08-05.100A1-WJ30TA 5,1 48 97 36 6 R1,795.54
DC150-08-05.159A1-WJ30TA 5,159 13/64" 48 97 36 6 R1,795.54
DC150-08-05.200A1-WJ30TA 5,2 48 97 36 6 R1,795.54
DC150-08-05.300A1-WJ30TA 5,3 48 97 36 6 R1,795.54
DC150-08-05.400A1-WJ30TA 5,4 48 97 36 6 R1,795.54
DC150-08-05.500A1-WJ30TA 5,5 48 97 36 6 R1,795.54
DC150-08-05.556A1-WJ30TA 5,556 7/32" 48 97 36 6 R1,795.54
DC150-08-05.600A1-WJ30TA 5,6 48 97 36 6 R1,795.54
DC150-08-05.700A1-WJ30TA 5,7 48 97 36 6 R1,795.54
DC150-08-05.800A1-WJ30TA 5,8 48 97 36 6 R1,795.54
DC150-08-05.900A1-WJ30TA 5,9 48 97 36 6 R1,795.54
DC150-08-05.953A1-WJ30TA 5,953 15/64" 48 97 36 6 R1,795.54
DC150-08-06.000A1-WJ30TA 6 48 97 36 6 R1,795.54
DC150-08-06.100A1-WJ30TA 6,1 55 106 36 8 R2,146.43
DC150-08-06.200A1-WJ30TA 6,2 55 106 36 8 R2,146.43
DC150-08-06.300A1-WJ30TA 6,3 55 106 36 8 R2,146.43
DC150-08-06.350A1-WJ30TA 6,35 1/4" 55 106 36 8 R2,146.43
DC150-08-06.400A1-WJ30TA 6,4 55 106 36 8 R2,146.43
DC150-08-06.500A1-WJ30TA 6,5 55 106 36 8 R2,146.43
DC150-08-06.600A1-WJ30TA 6,6 55 106 36 8 R2,146.43
DC150-08-06.700A1-WJ30TA 6,7 55 106 36 8 R2,146.43
DC150-08-06.747A1-WJ30TA 6,747 17/64" 55 106 36 8 R2,146.43
DC150-08-06.800A1-WJ30TA 6,8 55 106 36 8 R2,146.43
DC150-08-06.900A1-WJ30TA 6,9 55 106 36 8 R2,146.43
DC150-08-07.000A1-WJ30TA 7 55 106 36 8 R2,146.43
DC150-08-07.100A1-WJ30TA 7,1 64 116 36 8 R2,146.43
DC150-08-07.144A1-WJ30TA 7,144 9/32" 64 116 36 8 R2,146.43
DC150-08-07.200A1-WJ30TA 7,2 64 116 36 8 R2,146.43
DC150-08-07.300A1-WJ30TA 7,3 64 116 36 8 R2,146.43
DC150-08-07.400A1-WJ30TA 7,4 64 116 36 8 R2,146.43
DC150-08-07.500A1-WJ30TA 7,5 64 116 36 8 R2,146.43
DC150-08-07.541A1-WJ30TA 7,541 19/64" 64 116 36 8 R2,146.43
DC150-08-07.600A1-WJ30TA 7,6 64 116 36 8 R2,146.43
DC150-08-07.700A1-WJ30TA 7,7 64 116 36 8 R2,146.43
DC150-08-07.800A1-WJ30TA 7,8 64 116 36 8 R2,146.43
DC150-08-07.900A1-WJ30TA 7,9 64 116 36 8 R2,146.43
DC150-08-07.938A1-WJ30TA 7,938 5/16" 64 116 36 8 R2,146.43
DC150-08-08.000A1-WJ30TA 8 64 116 36 8 R2,146.43
DC150-08-08.100A1-WJ30TA 8,1 80 139 40 10 R2,519.72
DC150-08-08.200A1-WJ30TA 8,2 80 139 40 10 R2,519.72
DC150-08-08.300A1-WJ30TA 8,3 80 139 40 10 R2,519.72
DC150-08-08.334A1-WJ30TA 8,334 21/64" 80 139 40 10 R2,519.72
DC150-08-08.400A1-WJ30TA 8,4 80 139 40 10 R2,519.72
DC150-08-08.500A1-WJ30TA 8,5 80 139 40 10 R2,519.72
DC150-08-08.600A1-WJ30TA 8,6 80 139 40 10 R2,519.72
DC150-08-08.700A1-WJ30TA 8,7 80 139 40 10 R2,519.72
DC150-08-08.731A1-WJ30TA 8,731 11/32" 80 139 40 10 R2,519.72
DC150-08-08.800A1-WJ30TA 8,8 80 139 40 10 R2,519.72
DC150-08-08.900A1-WJ30TA 8,9 80 139 40 10 R2,519.72
DC150-08-09.000A1-WJ30TA 9 80 139 40 10 R2,519.72
DC150-08-09.100A1-WJ30TA 9,1 80 139 40 10 R2,519.72
DC150-08-09.128A1-WJ30TA 9,128 23/64" 80 139 40 10 R2,519.72
DC150-08-09.200A1-WJ30TA 9,2 80 139 40 10 R2,519.72
DC150-08-09.300A1-WJ30TA 9,3 80 139 40 10 R2,519.72
DC150-08-09.400A1-WJ30TA 9,4 80 139 40 10 R2,519.72
DC150-08-09.500A1-WJ30TA 9,5 80 139 40 10 R2,519.72
DC150-08-09.525A1-WJ30TA 9,525 3/8" 80 139 40 10 R2,519.72
DC150-08-09.600A1-WJ30TA 9,6 80 139 40 10 R2,519.72
DC150-08-09.700A1-WJ30TA 9,7 80 139 40 10 R2,519.72
DC150-08-09.800A1-WJ30TA 9,8 80 139 40 10 R2,519.72
DC150-08-09.900A1-WJ30TA 9,9 80 139 40 10 R2,519.72
DC150-08-09.922A1-WJ30TA 9,922 25/64" 80 139 40 10 R2,519.72
DC150-08-10.000A1-WJ30TA 10 80 139 40 10 R2,519.72
DC150-08-10.100A1-WJ30TA 10,1 96 163 45 12 R3,415.62
DC150-08-10.200A1-WJ30TA 10,2 96 163 45 12 R3,415.62
DC150-08-10.300A1-WJ30TA 10,3 96 163 45 12 R3,415.62
DC150-08-10.319A1-WJ30TA 10,319 13/32" 96 163 45 12 R3,415.62
DC150-08-10.400A1-WJ30TA 10,4 96 163 45 12 R3,415.62
DC150-08-10.500A1-WJ30TA 10,5 96 163 45 12 R3,415.62
DC150-08-10.700A1-WJ30TA 10,7 96 163 45 12 R3,415.62
DC150-08-10.716A1-WJ30TA 10,716 27/64" 96 163 45 12 R3,415.62
DC150-08-10.800A1-WJ30TA 10,8 96 163 45 12 R3,415.62
DC150-08-10.900A1-WJ30TA 10,9 96 163 45 12 R3,415.62
DC150-08-11.000A1-WJ30TA 11 96 163 45 12 R3,415.62
DC150-08-11.100A1-WJ30TA 11,1 96 163 45 12 R3,415.62
DC150-08-11.113A1-WJ30TA 11,113 7/16" 96 163 45 12 R3,415.62
DC150-08-11.200A1-WJ30TA 11,2 96 163 45 12 R3,415.62
DC150-08-11.300A1-WJ30TA 11,3 96 163 45 12 R3,415.62
DC150-08-11.500A1-WJ30TA 11,5 96 163 45 12 R3,415.62
DC150-08-11.600A1-WJ30TA 11,6 96 163 45 12 R3,415.62
DC150-08-11.700A1-WJ30TA 11,7 96 163 45 12 R3,415.62
DC150-08-11.800A1-WJ30TA 11,8 96 163 45 12 R3,415.62
DC150-08-11.900A1-WJ30TA 11,9 96 163 45 12 R3,415.62
DC150-08-11.906A1-WJ30TA 11,906 15/32" 96 163 45 12 R3,415.62
DC150-08-12.000A1-WJ30TA 12 96 163 45 12 R3,415.62
DC150-08-12.303A1-WJ30TA 12,303 31/64" 119 182 45 14 R4,666.15
DC150-08-12.500A1-WJ30TA 12,5 119 182 45 14 R4,666.15
DC150-08-12.700A1-WJ30TA 12,7 1/2" 119 182 45 14 R4,666.15
DC150-08-13.000A1-WJ30TA 13 119 182 45 14 R4,666.15
DC150-08-13.494A1-WJ30TA 13,494 17/32" 119 182 45 14 R4,666.15
DC150-08-13.500A1-WJ30TA 13,5 119 182 45 14 R4,666.15
DC150-08-14.000A1-WJ30TA 14 119 182 45 14 R4,666.15
DC150-08-14.288A1-WJ30TA 14,288 9/16" 136 204 48 16 R6,103.32
DC150-08-14.500A1-WJ30TA 14,5 136 204 48 16 R6,103.32
DC150-08-15.000A1-WJ30TA 15 136 204 48 16 R6,103.32
DC150-08-15.500A1-WJ30TA 15,5 137 204 48 16 R6,103.32
DC150-08-15.875A1-WJ30TA 15,875 5/8" 136 204 48 16 R6,103.32
DC150-08-16.000A1-WJ30TA 16 136 204 48 16 R6,103.32
DC150-08-16.500A1-WJ30TA 16,5 153 223 48 18 R7,727.14
DC150-08-17.000A1-WJ30TA 17 153 223 48 18 R7,727.14
DC150-08-17.500A1-WJ30TA 17,5 153 223 48 18 R7,727.14
DC150-08-18.000A1-WJ30TA 18 153 223 48 18 R7,727.14
DC150-08-18.500A1-WJ30TA 18,5 170 244 50 20 R9,332.29
DC150-08-19.000A1-WJ30TA 19 170 244 50 20 R9,332.29
DC150-08-19.050A1-WJ30TA 19,05 3/4" 170 244 50 20 R9,332.29
DC150-08-19.500A1-WJ30TA 19,5 170 244 50 20 R9,332.29
DC150-08-20.000A1-WJ30TA 20 170 244 50 20 R9,332.29
Currency values displayed are an estimate

Free shipping for orders over R1000

Flat EU shipping rate (tracked)

Flat international shipping rate (tracked)

Delivery 7 – 10 Days