Banner Image 2
Banner Image 1
Cutting Tools Online Banner Image 3
Banner Image 4

SOLID CARBIDE DRILLS WITHOUT COOLANT-THROUGH 3D

  • D918 S A3 N 1
  • D918 S A3 N 2.1
  • D918 S A3 N 3
Currency values displayed are an estimate
Stock Code Dc m7 mm Dc Inch/no. Lc mm l1 mm l2 mm l5 mm d1 h6 mm Price Quantity
D918S-A3N-0300 3 15.5 62 36 6 R591.08
D918S-A3N-0310 3.1 15.4 62 36 6 R591.08
D918S-A3N-0320 3.2 15.2 62 36 6 R591.08
D918S-A3N-0330 3.3 15.1 62 36 6 R591.08
D918S-A3N-0340 3.4 14.9 62 36 6 R591.08
D918S-A3N-0350 3.5 14.8 62 36 6 R591.08
D918S-A3N-0360 3.6 14.6 62 36 6 R591.08
D918S-A3N-0370 3.7 14.5 62 36 6 R591.08
D918S-A3N-0380 3.8 18.3 66 36 6 R591.08
D918S-A3N-0390 3.9 18.2 66 36 6 R591.08
D918S-A3N-0400 4 18 66 36 6 R591.08
D918S-A3N-0410 4.1 17.9 66 36 6 R591.08
D918S-A3N-0415 4.15 17.8 66 36 6 R591.08
D918S-A3N-0420 4.2 17.7 66 36 6 R591.08
D918S-A3N-0430 4.3 17.6 66 36 6 R591.08
D918S-A3N-0440 4.4 17.4 66 36 6 R591.08
D918S-A3N-0450 4.5 17.3 66 36 6 R591.08
D918S-A3N-0460 4.6 17.1 66 36 6 R591.08
D918S-A3N-0470 4.7 17 66 36 6 R591.08
D918S-A3N-0480 4.8 20.8 66 36 6 R612.32
D918S-A3N-0490 4.9 20.7 66 36 6 R612.32
D918S-A3N-0500 5 20.5 66 36 6 R612.32
D918S-A3N-0510 5.1 20.4 66 36 6 R612.32
D918S-A3N-0520 5.2 20.2 66 36 6 R612.32
D918S-A3N-0530 5.3 20.1 66 36 6 R612.32
D918S-A3N-0540 5.4 19.9 66 36 6 R612.32
D918S-A3N-0750 7.5 29.8 79 36 8 R641.08
D918S-A3N-0550 5.5 19.8 66 36 6 R612.32
D918S-A3N-0560 5.6 19.6 66 36 6 R612.32
D918S-A3N-0570 5.7 19.5 66 36 6 R612.32
D918S-A3N-0575 5.75 19.4 66 36 6 R612.32
D918S-A3N-0580 5.8 19.3 66 36 6 R612.32
D918S-A3N-0590 5.9 19.2 66 36 6 R612.32
D918S-A3N-0600 6 19 66 36 6 R612.32
D918S-A3N-0610 6.1 24.9 79 36 8 R634.88
D918S-A3N-0620 6.2 24.7 79 36 8 R634.88
D918S-A3N-0630 6.3 24.6 79 36 8 R634.88
D918S-A3N-0640 6.4 24.4 79 36 8 R634.88
D918S-A3N-0650 6.5 24.3 79 36 8 R634.88
D918S-A3N-0660 6.6 24.1 79 36 8 R634.88
D918S-A3N-0670 6.7 24 79 36 8 R634.88
D918S-A3N-0680 6.8 23.9 79 36 8 R634.88
D918S-A3N-0690 6.9 23.8 79 36 8 R634.88
D918S-A3N-0700 7 23.7 79 36 8 R634.88
D918S-A3N-0710 7.1 23.5 79 36 8 R641.08
D918S-A3N-0720 7.2 30.4 79 36 8 R641.08
D918S-A3N-0730 7.3 30.1 79 36 8 R641.08
D918S-A3N-0740 7.4 29.9 79 36 8 R641.08
D918S-A3N-0745 7.45 29.9 79 36 8 R641.08
D918S-A3N-0760 7.6 29.8 79 36 8 R641.08
D918S-A3N-0770 7.7 29.5 79 36 8 R641.08
D918S-A3N-0780 7.8 29.3 79 36 8 R641.08
D918S-A3N-0790 7.9 29.2 79 36 8 R641.08
D918S-A3N-0800 8 29 79 36 8 R641.08
D918S-A3N-0810 8.1 34.9 89 40 10 R715.44
D918S-A3N-0820 8.2 34.7 89 40 10 R715.44
D918S-A3N-0830 8.3 34.6 89 40 10 R715.44
D918S-A3N-0840 8.4 34.4 89 40 10 R715.44
D918S-A3N-0850 8.5 34.3 89 40 10 R715.44
D918S-A3N-0860 8.6 34.1 89 40 10 R715.44
D918S-A3N-0870 8.7 34 89 40 10 R715.44
D918S-A3N-0880 8.8 33.8 89 40 10 R715.44
D918S-A3N-0890 8.9 33.7 89 40 10 R715.44
D918S-A3N-0900 9 33.5 89 40 10 R715.44
D918S-A3N-0910 9.1 33.4 89 40 10 R715.44
D918S-A3N-0920 9.2 33.2 89 40 10 R715.44
D918S-A3N-0930 9.3 33.1 89 40 10 R715.44
D918S-A3N-0940 9.4 32.9 89 40 10 R715.44
D918S-A3N-0950 9.5 32.8 89 40 10 R715.44
D918S-A3N-0960 9.6 32.6 89 40 10 R715.44
D918S-A3N-0970 9.7 32.5 89 40 10 R715.44
D918S-A3N-0980 9.8 32.3 89 40 10 R715.44
D918S-A3N-0990 9.9 32.2 89 40 10 R715.44
D918S-A3N-1000 10 32 89 40 10 R715.44
D918S-A3N-1010 10.1 40 102 45 12 R972.17
D918S-A3N-1020 10.2 40 102 45 12 R972.17
D918S-A3N-1030 10.3 40 102 45 12 R972.17
D918S-A3N-1040 10.4 40 102 45 12 R972.17
D918S-A3N-1050 10.5 40 102 45 12 R972.17
D918S-A3N-1060 10.6 40 102 45 12 R972.17
D918S-A3N-1070 10.7 40 102 45 12 R972.17
D918S-A3N-1080 10.8 40 102 45 12 R972.17
D918S-A3N-1090 10.9 40 102 45 12 R972.17
D918S-A3N-1100 11 40 102 45 12 R972.17
D918S-A3N-1110 11.1 40 102 45 12 R972.17
D918S-A3N-1120 11.2 40 102 45 12 R972.17
D918S-A3N-1130 11.3 40 102 45 12 R972.17
D918S-A3N-1140 11.4 40 102 45 12 R972.17
D918S-A3N-1150 11.5 40 102 45 12 R972.17
D918S-A3N-1160 11.6 40 102 45 12 R972.17
D918S-A3N-1170 11.7 40 102 45 12 R972.17
D918S-A3N-1180 11.8 40 102 45 12 R972.17
D918S-A3N-1190 11.9 40 102 45 12 R972.17
D918S-A3N-1200 12 40 102 45 12 R972.17
D918S-A3N-1210 12.1 40 107 45 14 R1,289.85
D918S-A3N-1220 12.2 40 107 45 14 R1,407.19
D918S-A3N-1230 12.3 40 107 45 14 R1,407.19
D918S-A3N-1240 12.4 40 107 45 14 R1,407.19
D918S-A3N-1250 12.5 40 107 45 14 R1,407.19
D918S-A3N-1260 12.6 40 107 45 14 R1,407.19
D918S-A3N-1270 12.7 40 107 45 14 R1,407.19
D918S-A3N-1280 12.8 40 107 45 14 R1,407.19
D918S-A3N-1290 12.9 40 107 45 14 R1,407.19
D918S-A3N-1300 13 40 107 45 14 R1,407.19
D918S-A3N-1310 13.1 40 107 45 14 R1,407.19
D918S-A3N-1320 13.2 40 107 45 14 R1,407.19
D918S-A3N-1330 13.3 40 107 45 14 R1,407.19
D918S-A3N-1340 13.4 40 107 45 14 R1,407.19
D918S-A3N-1350 13.5 40 107 45 14 R1,407.19
D918S-A3N-1360 13.6 40 107 45 14 R1,407.19
D918S-A3N-1370 13.7 40 107 45 14 R1,407.19
D918S-A3N-1380 13.8 40 107 45 14 R1,407.19
D918S-A3N-1390 13.9 40 107 45 14 R1,407.19
D918S-A3N-1400 14 40 107 45 14 R1,407.19
D918S-A3N-1410 14.1 43 115 48 16 R1,903.81
D918S-A3N-1420 14.2 43 115 48 16 R1,903.81
D918S-A3N-1430 14.3 43 115 48 16 R1,903.81
D918S-A3N-1440 14.4 43 115 48 16 R1,903.81
D918S-A3N-1450 14.5 43 115 48 16 R1,903.81
D918S-A3N-1460 14.6 43 115 48 16 R1,903.81
D918S-A3N-1470 14.7 43 115 48 16 R1,903.81
D918S-A3N-1480 14.8 43 115 48 16 R1,903.81
D918S-A3N-1490 14.9 43 115 48 16 R1,903.81
D918S-A3N-1500 15 43 115 48 16 R1,903.81
D918S-A3N-1510 15.1 43 115 48 16 R1,903.81
D918S-A3N-1520 15.3 43 115 48 16 R1,903.81
D918S-A3N-1530 15.3 43 115 48 16 R1,903.81
D918S-A3N-1540 15.3 43 115 48 16 R1,903.81
D918S-A3N-1550 15.5 43 115 48 16 R1,903.81
D918S-A3N-1560 15.6 43 115 48 16 R1,903.81
D918S-A3N-1570 15.7 43 115 48 16 R1,903.81
D918S-A3N-1580 15.8 43 115 48 16 R1,903.81
D918S-A3N-1590 15.9 43 115 48 16 R1,903.81
D918S-A3N-1600 16 43 115 48 16 R1,903.81
D918S-A3N-1650 16.5 48 123 48 18 R3,414.11
D918S-A3N-1670 16.7 48 123 48 18 R3,414.11
D918S-A3N-1680 16.8 48 123 48 18 R3,414.11
D918S-A3N-1700 17 48 123 48 18 R3,414.11
D918S-A3N-1750 17.5 48 123 48 18 R3,414.11
D918S-A3N-1770 17.7 48 123 48 18 R3,414.11
D918S-A3N-1780 17.8 48 123 48 18 R3,414.11
D918S-A3N-1800 18 48 123 48 18 R3,414.11
D918S-A3N-1850 18.5 50 131 50 20 R3,520.98
D918S-A3N-1880 18.8 50 131 50 20 R3,520.98
D918S-A3N-1900 19 50 131 50 20 R3,520.98
D918S-A3N-1950 19.5 50 131 50 20 R3,520.98
D918S-A3N-1980 19.8 50 131 50 20 R3,520.98
D918S-A3N-2000 20 50 131 50 20 R3,520.98
Currency values displayed are an estimate

Free shipping for orders over R1000

Flat EU shipping rate (tracked)

Flat international shipping rate (tracked)

Delivery 7 – 10 Days