Banner Image 2
Banner Image 1
Cutting Tools Online Banner Image 3
Banner Image 4

SOLID CARBIDE SHOULDER/SLOT MILLS UA100-2 FLUTE METRIC UNCOATED

  • Ua100 S2 1
  • Ua100 S2 2.1
  • Ua100 S2 3
Currency values displayed are an estimate
Stock Code Dc h12 mm Lc mm l1 mm l4 mm d1 h6 mm z Price Quantity
UA100-S2-01003 1 3 50 2 R138.11
UA100-S2-01504 1.5 4 50 2 R138.11
UA100-S2-02006 2 6 50 2 R138.11
UA100-S2-03009 3 9 50 2 R138.11
UA100-S2-63009 3 9 50 2 R191.54
UA100-S2-04006 4 6 50 2 R191.54
UA100-S2-04011 4 11 50 2 R191.54
UA100-S2-64011 4 11 50 2 R191.54
UA100-S2-04512 4.5 12 50 2 R191.54
UA100-S2-05013 5 13 50 2 R191.54
UA100-S2-05516 5.5 16 50 2 R191.54
UA100-S2-06006 6 16 50 2 R191.54
UA100-S2-06012 6 12 50 2 R185.60
UA100-S2-06016 6 16 50 2 R191.54
UA100-S2-07020 7 20 60 2 R292.62
UA100-S2-08020 8 20 60 2 R292.62
UA100-S2-09023 9 23 75 2 R557.12
UA100-S2-10025 10 25 75 2 R557.12
UA100-S2-12030 12 30 75 2 R673.98
UA100-S2-16036 16 36 100 2 R1,424.51
UA100-S2-20045 20 45 100 2 R2,164.42
Currency values displayed are an estimate

Free shipping for orders over R1000

Flat EU shipping rate (tracked)

Flat international shipping rate (tracked)

Delivery 7 – 10 Days