Banner Image 2
Banner Image 1
Cutting Tools Online Banner Image 3
Banner Image 4

SOLID CARBIDE SHOULDER/SLOT MILLS UP210-3 FLUTE METRIC

  • Up210 S3 1
  • Up210 S3 2.1
  • Up210 S3 3
Currency values displayed are an estimate
Stock Code Dc h12 mm Lc mm l1 mm l4 mm d1 h6 mm z Price Quantity
UP210-S3-02006 2 6 50 3 R138.11
UP210-S3-03009 3 9 50 3 R138.11
UP210-S3-04011 4 11 50 3 R138.11
UP210-S3-05013 5 13 50 3 R190.91
UP210-S3-06016 6 16 50 3 R190.91
UP210-S3-08020 8 20 60 3 R300.12
UP210-S3-10025 10 25 75 3 R567.90
UP210-S3-12030 12 30 75 3 R686.79
UP210-S3-14032 14 32 100 3 R1,214.38
UP210-S3-16036 16 36 100 3 R1,361.86
UP210-S3-18040 18 40 100 3 R1,794.46
UP210-S3-20045 20 45 100 3 R2,052.87
UP210-S3-25050 25 50 100 3 R3,281.62
Currency values displayed are an estimate

Free shipping for orders over R1000

Flat EU shipping rate (tracked)

Flat international shipping rate (tracked)

Delivery 7 – 10 Days